Electrician: how busy are electricians?
Steady Rewire waits were flat year on year per TradeMatch (median 4 weeks), but ECA says electrical apprenticeship starts fell 5.5% while demand from electrification grows.
Median wait of 4 weeks to start (TradeMatch Wait-Time Index, 21 Apr 2026).
The figures
| Where | Measure | Figure | Period | Source |
|---|---|---|---|---|
| UK | Extra workers needed per year, 2026-2030 CITB group: Electrical installation trades | 1,690 workers per year | 2026-2030 average | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Extra workers needed per year (% of workforce) CITB group: Electrical installation trades | 1.2% | 2026-2030 average | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Classroom learners who progress into the trade Of 26,000+ learners on government-funded classroom electrical courses (England) | fewer than 1 in 5 share | 2024/25 | ECA Electrical Skills Index, 9 Feb 2026 |
| UK | Change in electrical apprenticeship starts While all apprenticeship starts rose 4.1% | -5.5% | Past year (to 2024/25) | ECA Electrical Skills Index, 9 Feb 2026 |
| UK | Extra electricians needed by 2030 Skills England estimate quoted by ECA | 12,000 workers | to 2030 | ECA Electrical Skills Index, 9 Feb 2026 |
| UK | Median wait to start (weeks) Capacity status per TradeMatch: Easy | 4 weeks | Q3 2025 to Q1 2026 | TradeMatch Wait-Time Index, 21 Apr 2026 |
| UK | Slowest 10% wait (weeks) 90th-percentile wait | 7 weeks | Q3 2025 to Q1 2026 | TradeMatch Wait-Time Index, 21 Apr 2026 |
| UK | Workforce, 2025 CITB group: Electrical installation trades | 140,360 workers | 2025 actual | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Workforce forecast, 2030 CITB group: Electrical installation trades | 143,200 workers | 2030 forecast | CITB Workforce Outlook, 17 Jun 2026 |
| London | Among ECA's worst-hit regions for electrical shortages Named by ECA among regions most affected by electrical skills shortages | yes | 2026 Index | ECA Electrical Skills Index, 9 Feb 2026 |
| North West | Among ECA's worst-hit regions for electrical shortages Named by ECA among regions most affected by electrical skills shortages | yes | 2026 Index | ECA Electrical Skills Index, 9 Feb 2026 |
| West Midlands | Among ECA's worst-hit regions for electrical shortages Named by ECA among regions most affected by electrical skills shortages | yes | 2026 Index | ECA Electrical Skills Index, 9 Feb 2026 |
| England | Experienced salary | £45,000 | Live page | National Careers Service, not stated (live pages) |
| England | Starter salary | £26,000 | Live page | National Careers Service, not stated (live pages) |
Industry backdrop
Across construction, most demand signals point quieter: PMI 43.6 in October 2026 and builders' enquiries at -10 in H1 2026. See all demand signals.
Getting into the trade
- Apprenticeship: Installation and Maintenance Electrician or Domestic Electrician (Level 3)
- College course, then a trainee role
- Start as an assistant or mate and train on the job
- Private adult courses for career-changers (below)
Routes: National Careers Service job profile
Prices as published on providers' sites, checked 10 November 2026. Listing is not an endorsement, and no provider has paid to appear.
Common questions
How long is the wait for electricians?
TradeMatch's 2026 Wait-Time Index put the median wait for electrician (rewire) at 4 weeks from accepting a quote to work starting, with the slowest 10% waiting 7 weeks (jobs from Q3 2025 to Q1 2026).
Source: TradeMatch Wait-Time Index, 21 Apr 2026
Are electricians getting busier or quieter?
Steady. Rewire waits were flat year on year per TradeMatch (median 4 weeks), but ECA says electrical apprenticeship starts fell 5.5% while demand from electrification grows. Across construction as a whole, most indicators point quieter: the UK Construction PMI was 43.6 in October 2026.
Source: TradeMatch Wait-Time Index, 21 Apr 2026; ECA Electrical Skills Index, 9 Feb 2026; S&P Global UK Construction PMI, 5 Nov 2026
Is there a shortage of electricians?
CITB's Construction Workforce Outlook says the UK needs about 1,690 extra electrical installation trades a year from 2026 to 2030 to cover growth and people leaving, around 1.2% of the current workforce each year.
Source: CITB Workforce Outlook, 17 Jun 2026