Home › Trades
Trades
Every trade we track
How booked up each trade is, which way it's heading, and how to get into it.
| Trade | Median wait | Direction | Extra workers needed a year (CITB) |
|---|---|---|---|
| Plumber | 3 weeks | Steady | 1,570 |
| Electrician | 4 weeks | Steady | 1,690 |
| Heat pump installer | 14 weeks | Busier | not split out |
| Gas engineer / boiler | 5 weeks | No trend data yet | not split out |
| Roofer | 6 weeks | Quieter | 550 |
| Plasterer | no verified figure | No trend data yet | 590 |
| Bricklayer | no verified figure | No trend data yet | 1,080 |
| Carpenter / joiner | no verified figure | No trend data yet | 1,900 |
| Builder / extensions | 10 weeks | Quieter | not split out |
| Tiler | no verified figure | No trend data yet | 430 |
| Painter / decorator | 2 weeks | Steady | 760 |
| Landscaper | no verified figure | No trend data yet | not split out |
| Kitchen and bathroom fitter | 7 weeks | No trend data yet | not split out |
| Scaffolder | no verified figure | No trend data yet | 400 |
Waits: TradeMatch Wait-Time Index, 21 Apr 2026. Extra workers: CITB Workforce Outlook, 17 Jun 2026.