How to become a plasterer in the UK
By The Busy Busy Index team · Updated 10 November 2026 · Every figure links to its source
Is there demand?
No trend data yet No verified wait-time figure. Plastering businesses fell 9% year on year in Markel's analysis; CITB needs 590 extra plasterers a year. CITB says the UK needs about 590 extra plasterers a year to 2030 (CITB Workforce Outlook, 17 Jun 2026).
What it pays
Starter £21,000, experienced £38,000 a year on average in England (National Careers Service, not stated (live pages)).
Routes in
- Apprenticeship: Plasterer (Level 2) / Craft Plasterer (Level 3)
- College course, then a trainee role
- Start as an assistant or mate and train on the job
- Private adult courses for career-changers (below)
Routes: National Careers Service job profile
Key figures for plasterers
| Where | Measure | Figure | Period | Source |
|---|---|---|---|---|
| UK | Extra workers needed per year, 2026-2030 CITB group: Plasterers | 590 workers per year | 2026-2030 average | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Extra workers needed per year (% of workforce) CITB group: Plasterers | 1.3% | 2026-2030 average | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Change in number of businesses, year on year Plastering businesses, year-on-year change (largest decline) | -9% | Year to mid-2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| UK | Workforce, 2025 CITB group: Plasterers | 47,020 workers | 2025 actual | CITB Workforce Outlook, 17 Jun 2026 |
| UK | Workforce forecast, 2030 CITB group: Plasterers | 48,090 workers | 2030 forecast | CITB Workforce Outlook, 17 Jun 2026 |
What the wider market is doing
Across construction, demand is softening: the UK Construction PMI was 43.6 in October 2026 (S&P Global UK Construction PMI, 5 Nov 2026) and the CPA expects private housing repair, maintenance and improvement work to fall 8% in 2026 (CPA Autumn forecasts, 26 Oct 2026). Longer term, CITB estimates the UK needs about 590 extra workers a year in plasterers on average to 2030 (CITB Workforce Outlook, 17 Jun 2026). Training takes time, so it's worth thinking about where demand will be when you qualify, not just today. See all demand signals.
Courses and published prices
| Provider | Course | Published price |
|---|---|---|
| Able Skills | City & Guilds Plastering Course | £1,895 inc VAT |
| Able Skills | Introduction to Plastering | £525 inc VAT |
| Able Skills | Advanced Plastering Course | £795 inc VAT |
| Able Skills | Extended Plastering Programme | £2,495 inc VAT |
| Able Skills | Plastering Course with Training for NVQ Level 2 | £3,295 inc VAT |
| Able Skills | 3 Week DIY Plastering Course | £1,495 inc VAT |
| Able Skills | Extended Dry Lining, Taping & Jointing Programme | £1,895 inc VAT |
| Able Skills | Dry Lining/Taping & Jointing Course | £525 inc VAT |
| Able Skills | Introduction to Rendering | £525 inc VAT |
Prices as published on providers' sites, checked 10 November 2026. Listing is not an endorsement, and no provider has paid to appear.