Region
Northern Ireland: how busy are the trades?
No trend data yet 7-day urgent wait (Belfast). Builders' workloads were +35 in H2 2025; no H1 2026 figure found.
The figures
| Trade | Where | Measure | Figure | Period | Source |
|---|---|---|---|---|---|
| All trades | Northern Ireland (Belfast) | Urgent repair wait, city (days) City: Belfast | 7 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | Northern Ireland | Urgent repair wait, regional average (days) | 7 days | Markel data, regional roll-up published May 2026 | Fix Radio analysis of Markel data, 15 May 2026 |
| Builder / extensions | Northern Ireland | Builders' workloads (net balance) | +35 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | Northern Ireland | Builders' enquiries (net balance) | +12 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| All trades | Northern Ireland | Construction workforce, 2025 | 71,350 workers | 2025 actual | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | Northern Ireland | Skilled-trade recruitment need per year (% of workforce) Skilled trades and site-based occupations | 1.31% | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | Northern Ireland | Extra workers needed per year, 2026-2030 All occupations | 1,040 workers per year | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
We only show figures that have been published for this area. National trade figures are on each trade page.