Region
Scotland: how busy are the trades?
Busier The only UK nation where builders' enquiries rose in H1 2026 (+9), with workloads at +31 (FMB).
The figures
| Trade | Where | Measure | Figure | Period | Source |
|---|---|---|---|---|---|
| All trades | Scotland (Glasgow) | Urgent repair wait, city (days) City: Glasgow | 8 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | Scotland (Edinburgh) | Urgent repair wait, city (days) City: Edinburgh | 6 days | Survey published July 2025 | Markel Direct via Fix Radio, 15 Jul 2025 |
| All trades | Scotland | Urgent repair wait, regional average (days) | 7 days | Markel data, regional roll-up published May 2026 | Fix Radio analysis of Markel data, 15 May 2026 |
| Builder / extensions | Scotland | Builders' workloads (net balance) | +28 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | Scotland | Builders' enquiries (net balance) | +16 | H2 2025 | FMB/CIOB State of Trade H2 2025, 31 Mar 2026 |
| Builder / extensions | Scotland | Builders' workloads (net balance) | +31 | H1 2026 | FMB Scotland, 10 Nov 2026 |
| Builder / extensions | Scotland | Builders' enquiries (net balance) Only UK nation where enquiries rose | +9 | H1 2026 | FMB Scotland, 10 Nov 2026 |
| All trades | Scotland | Construction workforce, 2025 | 196,510 workers | 2025 actual | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | Scotland | Skilled-trade recruitment need per year (% of workforce) Skilled trades and site-based occupations | 0.88% | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
| All trades | Scotland | Extra workers needed per year, 2026-2030 All occupations | 2,590 workers per year | 2026-2030 average | CITB Workforce Outlook data, 17 Jun 2026 |
We only show figures that have been published for this area. National trade figures are on each trade page.